All applications must be forwarded directly to the chosen provider with the exception of Macquarie CMA applications (these can be managed via Preset Super’s application process).
If investments are not compatible with the Preset Investment menu, funds will be charged the Triple A Super End of Year administration monthly applicable fee for each non-compatible month.
Provider Important – read before proceeding |
Daily Cash Data | Account Holder Authority | Adviser Authority | Loan Accounts | History |
---|---|---|---|---|---|
AMP Banking | |||||
ANZ | |||||
Bendigo Bank | |||||
Macquarie Cash Products | |||||
NAB – National Australia Bank | |||||
Westpac Live – Online acct holder activation |
Provider | Daily Cash Data | Daily Trade Data | Automated DRPs | Foreign Trade Data | Account Holder Authority | Third Party Authority | History |
---|---|---|---|---|---|---|---|
ANZ Share Investing | |||||||
Bell Direct | |||||||
Bell Potter Securities | |||||||
Bridges Financial Services | |||||||
CMC Markets | |||||||
AUSIEX (Formerly Commsec Adviser Services | |||||||
Macquarie Online Trading | |||||||
Morgans | |||||||
NAB Trade | |||||||
OpenMarkets | |||||||
Ord Minnett Stockbroking | |||||||
Shaw and Partners | |||||||
Taylor Collison | |||||||
Westpac Online Investing | |||||||
Wilson HTM – Adviser Authority Only |
Provider | Daily Cash Data | Daily Trade Data | Foreign Trade Data | Daily Term Deposits Data | Account Holder Authority | Adviser Authority | Tax Statements | History |
---|---|---|---|---|---|---|---|---|
AMP North | ||||||||
Australian Money Market – AMM | ||||||||
IOOF | ||||||||
Macquarie Wrap | ||||||||
Macquarie Private Portfolio Management MPPM | ||||||||
MLC Wrap | ||||||||
Netwealth Investments |
Click on the name of the investment option, complete the form and forward it directly to the manager.